Welcome to Steve's Weather page | |||
---|---|---|---|
LAST READING AT TIME: 11:40 AM DATE: December 07 2016 | |||
Current Weather | Dry | Current Temperature | 13.6°F (-10.2°C), Apparent temp 8.8°F |
Maximum Temperature (since midnight) | -148.0°F at: 12:01 AM | Minimum Temperature (since midnight) | 212.0°F at: 2:55 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 32.0°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 AM |
Maximum Gust (since midnight) | 6.4 mph at: 1:42 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:01 PM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.465 in. (11.8 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 7.8°F (Wet Bulb :32.0°F ) |
Humidity | , Humidex 5.8°F | Barometer corrected to msl | 30.239 in. (1024.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.